NDIS Supports
Autism Queensland is a registered provider of National Disability Insurance Scheme (NDIS) supports.
The NDIS provides support for eligible Australians up to age 65 who are living with a permanent and significant disability. Read more.
Autism Queensland is registered to provide services in Queensland in the following NDIS Classes of Support:
- 0102 Assist Access/Maintain Employ
- 0104 Assist Personal Activities High
- 0107 Assist-Travel/Transport
- 0110 Behaviour Support
- 0115 Daily Tasks/Shared Living
- 0117 Development-Life Skills
- 0118 Early Childhood Supports
- 0125 Participate Community
- 0128 Therapeutic Supports
- 0136 Group/Centre Activities
The prices we charge for the services we provide under the NDIS are aligned to the NDIS price guide. If you require assistance or more information about how Autism Queensland can help please email [email protected].
Temporary Transformation Payment (TTP)
TTP is a special NDIS pricing arrangement paid by the NDIA to service providers. TTP helps providers like Autism Queensland to continue to provide high quality supports.
Line items that typically attract TTP included in AQ prices follow:
Assistance With Self Care:
Support Item # | Support Item Name | QLD |
01-002-0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Night – TTP | $74.56 |
01_011_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Daytime – TTP | $66.45 |
01_012_0107_1_1_T | Assistance With Self-Care Activities – Standard – Public Holiday – TTP | $147.62 |
01_013_0107_1_1_T | Assistance With Self-Care Activities – Standard – Saturday – TTP | $93.50 |
01_014_0107_1_1_T | Assistance With Self-Care Activities – Standard – Sunday – TTP | $120.56 |
01_015_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Evening – TTP | $73.21 |
01_400_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Daytime – TTP | $71.83 |
01_401_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Evening – TTP | $79.14 |
01_402_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Saturday – TTP | $99.69 |
01_403_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Sunday – TTP | $130.32 |
01_404_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Public Holiday – TTP | $157.39 |
01_405_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Night – TTP | $80.60 |
Access Community Social and Recreational Activities:
Support Item # | Support Item Name | QLD |
04_102_0125_6_1_T | Access Community Social and Rec Activ – Standard – Public Holiday – TTP | $147.62 |
04_103_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Evening – TTP | $73.21 |
04_104_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Daytime – TTP | $66.45 |
04_105_0125_6_1_T | Access Community Social and Rec Activ – Standard – Saturday – TTP | $93.50 |
04_106_0125_6_1_T | Access Community Social and Rec Activ – Standard – Sunday – TTP | $120.56 |
04_400_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Weekday Daytime – TTP | $71.83 |
04_401_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Weekday Evening – TTP | $79.14 |
04_402_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Saturday – TTP | $101.07 |
04_403_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Sunday – TTP | $130.32 |
04_404_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Public Holiday – TTP | $159.57 |
Group Activities in a Centre:
Support Item # | Support Item Name | QLD |
04_160_0136_6_1_T | Group Activities In A Centre – 1:1 – Standard – Weekday Daytime – TTP | $68.89 |
04_165_0136_6_1_T | Group Activities In A Centre – 1:2 – Standard – Weekday Daytime – TTP | $39.65 |
04_170_0136_6_1_T | Group Activities In A Centre – 1:3 – Standard – Weekday Daytime – TTP | $29.91 |
04_175_0136_6_1_T | Group Activities In A Centre – 1:4 – Standard – Weekday Daytime – TTP | $25.03 |
04_180_0136_6_1_T | Group Activities In A Centre – 1:5 – Standard – Weekday Daytime – TTP | $22.11 |
04_185_0104_6_1_T | Group Activities In A Centre – 1:1 – High Intensity – Weekday Daytime – TTP | $74.27 |
04_190_0104_6_1_T | Group Activities In A Centre – 1:2 – High Intensity – Weekday Daytime – TTP | $42.66 |
04_195_0104_6_1_T | Group Activities In A Centre – 1:3 – High Intensity – Weekday Daytime – TTP | $32.13 |
04_200_0104_6_1_T | Group Activities In A Centre – 1:4 – High Intensity – Weekday Daytime – TTP | $26.86 |
04_205_0104_6_1_T | Group Activities In A Centre – 1:5 – High Intensity – Weekday Daytime – TTP | $23.70 |
04_600_0104_6_1_T | Group Activities – High Intensity – Weekday Daytime – TTP | $71.83 |
Vacation Care:
Support Item # | Support Item Name | QLD |
04_102_0136_6_1_T | Group Activities – Standard – Weekday Daytime | $66.45 |
04_102_0136_6_1_T | Group Activities – Standard – Weekday Daytime – Non F2F | $66.45 |
04_600_0104_6_1_T | Group Activities – High Intensity – Weekday Daytime | $71.83 |
04_600_0104_6_1_T | Group Activities – High Intensity – Weekday Daytime – Non F2F | $71.83 |
NDIS Price Arrangements & Price List 2023-24 (Prices correct as of March 2024)
In accordance with the NDIS price arrangements and price limits, TTP rates may be included for NDIS services provided by Autism Queensland. Any changes will be available in your quote and typically do not affect existing plans. You can view our current policies, including Client Service Charter policy here.
Still need to know more about NDIS?
The NDIS is administered by the National Disability Insurance Agency (NDIA).
Our NDIS provider number is 229 186 19.
For general information about accessing the NDIS:
P. 1800 800 110 (8am-8pm Monday-Friday)
Webchat: www.ndis.gov.au/contact (8am-8pm Monday-Friday)
E. [email protected]
W. www.ndis.gov.au